distance | fixed value |
hours | fixed value |
mins | fixed value |
secs | fixed value |
size | fixed value |
row | stepper |
col | stepper |
value | fixed value |
i | stepper |
key | fixed value |
count | stepper |
character | fixed value |
side | most-recent holder |
i | stepper |
j | stepper |
amount | fixed value |
max | most-wanted holder |
month | stepper |
i | stepper |
die1 | most-recent holder |
die2 | most-recent holder |
total1 | gatherer |
total2 | gatherer |
firstPlayer | stepper |
original | fixed value |
data | most-recent holder |
closest | most-wanted holder |
capital | gatherer |
percent | most-recent holder |
factor | fixed value |
interest | temporary |
years | most-recent holder |
i | stepper |
inputOk | one-way flag |
value | fixed value |
i | stepper |
up | stepper |
Ok | one-way flag |
month | stepper |
current | most-recent holder |
previous | follower |
preceding | follower |
average | temporary |
largest | most-wanted holder |
c | most-recent holder |
val | gatherer |
Last updated: February 8, 2006